Tammy Carlson

Lampeter-Strasburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lampeter-Strasburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lampeter-Strasburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Lampeter-Strasburg Bridgeport-lancaster 1 $338,000 48
Lampeter-Strasburg East Lampeter 1 $250,000 7
Lampeter-Strasburg Garden Spot Acres 1 $339,900 42
Lampeter-Strasburg Hans Herr 1 $619,900 69
Lampeter-Strasburg Hans Herr Village 1 $599,900 7
Lampeter-Strasburg Heritage Strasburg 1 $424,900 37
Lampeter-Strasburg Hunters Ridge 1 $764,900 25
Lampeter-Strasburg Jefferson Court 1 $419,900 6
Lampeter-Strasburg Jefferson Square 1 $469,900 112
Lampeter-Strasburg Lyndon 1 $475,000 40
Lampeter-Strasburg Meadows At Strasburg 3 $608,323 105
Lampeter-Strasburg Mill Creek Estates 1 $379,900 14
Lampeter-Strasburg Millcreek 2 $522,450 102
Lampeter-Strasburg Millwood Crossing 1 $539,900 71
Lampeter-Strasburg Millwood Village 1 $575,000 20
Lampeter-Strasburg Parkside At Lampeter 4 $691,426 78
Lampeter-Strasburg River Bend Park 1 $339,900 47
Lampeter-Strasburg Strasburg Borough 4 $523,750 28
Lampeter-Strasburg Summer Breeze 1 $349,900 30
Lampeter-Strasburg Village Of Willow Street 1 $339,900 25
Lampeter-Strasburg West Lampeter Twp 3 $378,667 340
Lampeter-Strasburg Willow Bend Farm 2 $462,500 37
Lampeter-Strasburg Willow Street 4 $411,100 78

Login to Saved Search