Tammy Carlson

Lampeter-Strasburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lampeter-Strasburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lampeter-Strasburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Lampeter-Strasburg Crossings At Rocky Spring 2 $385,000 32
Lampeter-Strasburg Heritage Strasburg 1 $375,000 26
Lampeter-Strasburg Jefferson Court 1 $300,000 75
Lampeter-Strasburg Jefferson Square 1 $489,900 30
Lampeter-Strasburg Linville Circle 1 $335,000 20
Lampeter-Strasburg Meadows At Strasburg 3 $601,810 93
Lampeter-Strasburg Millcreek 2 $621,950 62
Lampeter-Strasburg Millwood Crossing 1 $499,900 97
Lampeter-Strasburg Parkside At Lampeter 2 $674,830 66
Lampeter-Strasburg River Bend Park 1 $289,000 74
Lampeter-Strasburg Strasburg 2 $462,950 69
Lampeter-Strasburg Strasburg Borough 2 $539,900 31
Lampeter-Strasburg Sunset Gardens 1 $599,900 67
Lampeter-Strasburg West Lampeter Twp 3 $311,967 263
Lampeter-Strasburg Willow Bend Farm 1 $369,900 86
Lampeter-Strasburg Willow Street 2 $402,200 97
Lampeter-Strasburg Willow Valley Condos 1 $409,900 22
Lampeter-Strasburg Windy Hill 1 $549,900 100

Login to Saved Search