Tammy Carlson

Lampeter-Strasburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Lampeter-Strasburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lampeter-Strasburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Lampeter-Strasburg Conestoga Landing 1 $425,000 6
Lampeter-Strasburg Crossings At Rocky Spring 2 $382,450 56
Lampeter-Strasburg Heatherfield 2 $487,500 31
Lampeter-Strasburg Heritage Strasburg 1 $349,900 85
Lampeter-Strasburg Hilltop Acres 1 $339,900 64
Lampeter-Strasburg Jefferson Court 1 $300,000 25
Lampeter-Strasburg Jefferson Square 1 $429,000 20
Lampeter-Strasburg Meadows At Strasburg 3 $608,447 43
Lampeter-Strasburg Mill Creek Estates 1 $629,900 44
Lampeter-Strasburg Millcreek 2 $504,500 40
Lampeter-Strasburg Millwood Crossing 1 $499,900 47
Lampeter-Strasburg Parkside At Lampeter 3 $687,837 117
Lampeter-Strasburg River Bend Park 1 $294,000 24
Lampeter-Strasburg Southgate 1 $625,000 13
Lampeter-Strasburg Strasburg 3 $395,300 25
Lampeter-Strasburg Strasburg Borough 1 $799,900 42
Lampeter-Strasburg Sunset Gardens 2 $549,450 41
Lampeter-Strasburg West Lampeter Twp 2 $392,950 421
Lampeter-Strasburg Willow Bend Farm 3 $453,267 33
Lampeter-Strasburg Willow Valley Condos 1 $475,000 4
Lampeter-Strasburg Windy Hill 1 $549,900 50

Login to Saved Search

Pixel